Kuponaut › Comparisons
Fastlane AI vs Creatify (2026): Pricing, Credits & Features
Fastlane AI (usefastlane.ai) and Creatify both generate ads with AI from a website or product link. Prices, credits and free options read on each vendor's own pages on 27 October 2026 (Fastlane's refund and rollover terms on 17 October 2026).
| Offer today | Fastlane | Creatify |
|---|---|---|
| Kuponaut code | Code KUPONAUT: 10% off for 3 months (October 9, 2026) | No Kuponaut code |
| Fastlane | Creatify | |
|---|---|---|
| Monthly plans (USD) | Starter $29, Growth $79, Pro $199, Enterprise $999 a month (scales to $2,999) (usefastlane.ai, read 27 Oct 2026) | Standard $10 (list $15), Pro $38 (list $55), Max $66 (list $95), Business $136 (list $195) a month; Enterprise custom (creatify.ai/pricing, read 27 Oct 2026) |
| Yearly billing | “Save 30%”, billed once a year; no yearly amounts shown on 27 Oct (on 17 Oct: $20, $55, $139, $699 a month) | “Save 30% on annual plan”; no annual amounts shown; annual credits granted upfront and valid for the year |
| Free option | No free plan | Free plan: 10 credits a month (up to 2 video or 20 image ads), watermark; free credits cannot be used on paid plans |
| Trial | 7-day free trial with 50 credits, “Cancel anytime” (FAQ said no card on 17 Oct 2026) | No trial; the free plan is the way to test |
| Refunds | Terms: fees generally non-refundable once a billing cycle starts; discretionary refund for material failure or incorrect charge (read 17 Oct 2026) | “Payments are non-refundable, except where required by law” (Terms §4, read 27 Oct 2026) |
| Credits and limits | 500 / 2,000 / 7,500 / 40,000 credits a month; a static costs 5, a 5-second video 80; unused credits do not roll over (terms, 17 Oct 2026) | 55 / 280 / 730 / 1,500–6,100 credits a month; monthly-plan credits valid 2 months; seats 1 / 1 / 3 / 10 |
| Main features | Agent “Senna” plans and launches campaigns; 1 / 10 / 500 social accounts per workspace; TikTok direct posting and scheduling; Growth adds analytics and auto captions | Video ads from a product URL, 300 AI actors (1,500 on Pro and up), 40 ad templates on Free; API plans from $99 a month |
| Best for | Brands that want an agent to plan, create and post campaigns across many accounts | Small sellers who want cheap AI-actor video ads and a free plan |
| Kuponaut code | KUPONAUT — 10% off for 3 months (tested at checkout 16 Oct 2026) | No Kuponaut code |
Kupo Code Drop: the code and the price maths
Kupo is Kuponaut’s AI-animated robot; the price cards were read on the official page on the date shown. Check your total before paying. Shorts version
How to choose
Next step: Fastlane plans and billing limits · Fastlane code KUPONAUT: 10% off for 3 months (tested October 16, 2026) · Creatify deal page
Frequently asked questions
Is Fastlane or Creatify cheaper?
Creatify: Standard is $10 a month (list $15) and Pro $38 (list $55), against Fastlane Starter at $29 and Growth at $79 a month (both read 27 Oct 2026). Both advertise 30% off on yearly billing.
Do they have a free plan?
Creatify has a free plan with 10 credits a month (up to 2 video or 20 image ads, watermarked). Fastlane has no free plan, but a 7-day free trial with 50 credits.
Can I get a refund?
Generally no. Creatify payments are non-refundable except where the law requires; Fastlane's terms say fees are non-refundable once a billing cycle starts, with discretionary refunds for a material failure or incorrect charge.
Current deals
Kuponaut may earn an affiliate commission from some links; it does not change your price.
Related on Kuponaut
- Fastlane discount code
- Fastlane: fastlane ai pricing
- Affonso for coupon publishers: how we got four reader codes in one afternoon
- Creatify deal page
- Creatify vs Arcads (2026): Pricing, Credits & AI Actors Compared
- GetHookd vs Foreplay (2026): Pricing, Ad Library & Features Compared
- Vidlo Discount Code: KUPONAUT (10% Off) – Nov 2026
- Artisan AI Promo Code & Ava Pricing 2026: From $250/mo