Kuponaut › Comparisons
Lovable vs Wegic (2026): AI App Builder vs AI Website Builder on Price, Credits, Free Plans and Refunds
Lovable turns a chat into a working web app with a database, authentication and code you can download; Wegic turns a chat into a published marketing website. Both bill by credits, and both have strict rules about what happens when a subscription ends. This table compares their official prices and plan rules as read on lovable.dev and docs.lovable.dev (20 October 2026) and the Wegic help centre (19 October 2026). Kuponaut has no partner relationship with Lovable yet (official pricing link only) and holds a partner code for Wegic.
| Offer today | Lovable | Wegic |
|---|---|---|
| Kuponaut code | No Kuponaut code | Code KUPONAUT20: 20% off annual plans (KUPONAUT10: 10% off any plan) (September 3, 2026) |
| Lovable | Wegic | |
|---|---|---|
| What it is | Prompt-to-app builder: chat produces a React app with Lovable Cloud (database, storage), authentication and a downloadable codebase with GitHub sync | Prompt-to-website builder: chat produces a multi-page site that Wegic hosts and publishes, with AI edits afterwards |
| Free plan | $0, no card: 5 build credits a day up to 30 a month, a daily chat allowance, 20 Cloud and 4 AI credits a month, workspace-private projects, unlimited collaborators, 5 lovable.app domains, invite-only publishing | $0: a small, unstated number of credits to chat and plan a site; no custom domain and a site cannot stay published on Free |
| Entry paid plan | Pro $25 a month or $250 a year ($21 a month) for 100 credits a month; credit rollover, top-ups, custom domains, badge removal, code editing and download, design systems, email support | Starter 39.9 USD a month or 286.8 USD a year ($23.9 a month): 600 credits a month |
| Higher tiers | Pro scales from 100 to 10,000 credits a month ($25 to $2,250 monthly); Business $50 a month or $500 a year for 100 credits with SSO, role-based access, workspace publishing, priority support; Enterprise by contact | Premium 69.9 USD a month or 502.8 USD a year ($41.9 a month): 2,000 credits; only Premium can buy extra credits, pack prices not listed |
| Yearly saving | Two months free on yearly billing | Yearly works out to $23.9 or $41.9 a month instead of 39.9 or 69.9 USD |
| First paid step | Upgrade to Pro; no trial beyond the free plan | A $2.99 one-off package covers the first full website generation, with a 7-day free publish; no free trial of the paid plans |
| What a credit buys | Build mode is priced by complexity: Lovable’s docs give 0.5 credits for a button style change, 1.2 for adding authentication, 2.0 for a landing page with images; Plan mode 1 credit a message; chat a fraction of a credit | Each instruction to create or change a site consumes credits depending on how much AI work it needs; the per-action cost is not published |
| Rollover and expiry | Unused monthly credits roll over while subscribed; monthly-plan credits expire 2 months after issue (1 month after the period on annual); daily credits reset at 00:00 UTC; top-ups last 12 months | Not described as rolling over; AI credits cannot be refunded or converted to cash |
| When the subscription ends | Workspace moves to Free at the end of the billing period; building stops when credits run out and Cloud-backed apps pause | Account drops to Free, files are kept, published sites go offline and custom domains are lost; upgrades cannot be reversed or downgraded |
| Refunds | Not addressed on the pricing or plans pages we read; check Lovable’s help before paying | User Service Agreement: fees non-refundable, no proration, no credit cash-out, subject to statutory withdrawal rights where they apply |
| Students | 50% off Pro (100 credits, monthly billing) for up to 12 months after academic-email verification at lovable.dev/students | None found on official pages |
| Kuponaut offer | No partner relationship yet; official pricing link only | Partner code KUPONAUT20, recorded as 20% off annual plans (KUPONAUT10: 10% off any plan); confirm scope at checkout |
How to choose
Frequently asked questions
Is Lovable cheaper than Wegic?
At the entry, yes: Lovable Pro is $25 a month or $250 a year ($21 a month), Wegic Starter is 39.9 USD a month or 286.8 USD a year ($23.9 a month). The Wegic code KUPONAUT20 is recorded as 20% off annual plans. But Lovable’s 100 credits build an app, not a published marketing site with hosting, so the cheaper plan depends on the job.
Which has the better free plan?
Lovable: 5 build credits a day (30 a month), a chat allowance, private projects and lovable.app publishing, with no card. Wegic’s free plan gives an unstated small credit balance for planning only, and a site cannot stay published without a paid plan; the first full generation is a $2.99 package.
Can I build a website with Lovable or an app with Wegic?
Lovable can build a website, since a site is a simple app, but you then manage the domain and design yourself. Wegic builds websites only; it does not offer databases, authentication or code download.
What happens if I cancel?
Lovable moves the workspace to Free at the end of the billing period and building stops when credits run out. Wegic drops the account to Free and takes published sites offline, with custom domains lost; its terms state no refunds and no downgrades.
Where were these prices read?
Lovable: lovable.dev/pricing and docs.lovable.dev (Subscription plans, Credits and usage), 20 October 2026. Wegic: the Wegic help centre Plan and Credits pages and User Service Agreement, 19 October 2026. USD before tax.
Current deals
Kuponaut may earn an affiliate commission from some links; it does not change your price.
Related on Kuponaut
- Lovable deal page
- Lovable: lovable pricing
- Build your first app with MeDo for free: how the credits work and when Pro makes sense
- How to build your first app with Base44 (from prompt to published app)
- Wegic discount code
- Wegic: wegic pricing
- How to start a Shopify store for $1 a month: the trial, the plans and the fees that actually matter
- Build your first app with MeDo for free: how the credits work and when Pro makes sense
- How to Create a Service Business Website with Wegic
- How to Add a Lead Capture Form to a Weblium Site
- Lovable vs Base44 (2026): Pricing, Free Credits & Which to Pick
- Base44 vs Wegic (2026): AI App Builder or AI Website Builder?
- Adalo vs Appy Pie (2026): No-Code App Builders Compared on Pricing, Publishing and Free Plans
- MeDo vs Base44 (2026): AI App Builders Compared on Price, Free Credits and Limits
- Smartlead vs SalesBlink (2026)
- Lyrical Host Discount Code: KUPONAUT for 10% Off (2026)