Kuponaut › Comparisons
Movavi vs Filmora (2026): Price, Free Version & Features Compared
Movavi Video Editor and Wondershare Filmora are desktop video editors for creators and small teams. This table compares prices, free options, refund rules and features from each vendor's own pages, read on 14, 19 and 26 October 2026 (USD).
| Offer today | Movavi | Filmora |
|---|---|---|
| Kuponaut code | Code PTNAFFDIS011126ALLAW15: 15% off Movavi yearly subscriptions (November 6, 2026) | Code SAF-KUPONAUT-FXD10: 10% off (November 10, 2026) |
| Movavi | Filmora | |
|---|---|---|
| Monthly plans (USD) | Video Editor 1 month $19.95 incl. VAT (shown 17% off $23.95); the 7-day trial then renews at $44.95 a month (movavi.com buy page, read 26 Oct 2026) | Monthly plan US$19.99 a month (shown against $29.99) (Filmora Windows store, read 26 Oct 2026) |
| Yearly billing | Video Editor 1 year $54.95; Video Editor Plus $69.95 a year; Video Suite Plus $94.95 a year (read 14 and 26 Oct 2026; prices vary by landing page) | Basic US$49.99, Advanced US$59.99, Premium US$99.99 a year on Windows (read 19 Oct 2026) |
| One-time licence | A Lifetime option is listed on the buy page but no price was shown (read 26 Oct 2026) | Perpetual US$79.99 one-time (shown against $109.99), current major version only (read 26 Oct 2026) |
| Free option | 7-day free trial; trial exports carry a “Trial” watermark and Video Editor exports are capped at 60 seconds (read 14 Oct 2026) | Free version with no time limit; every export carries a watermark (read 19 Oct 2026) |
| Refunds | Full refund within 14 days, only for unresolved technical problems, duplicate purchases and similar cases (read 26 Oct 2026) | 30-day money-back guarantee on direct purchases for accepted reasons; renewals and used AI credits excluded |
| Education | Education products and licences offered; no fixed student percentage listed (read 9 Oct 2026) | Up to 40% off via Student Beans (read 14 Oct 2026) |
| AI helpers | Auto subtitles, noise reduction, silence removal | Auto Caption, AI Audio Denoise, Silence Detection; monthly AI credits on Advanced and Premium |
| Best for | Simple edits with a short, cheap trial month | Long-term use: cheaper yearly plan and a one-time licence |
How to choose
Frequently asked questions
Is Movavi or Filmora cheaper?
Per year, Filmora: Basic is US$49.99 on Windows, against Movavi Video Editor's $54.95 for a year. For one month they are close: Movavi $19.95, Filmora $19.99 (official stores, read 14–26 Oct 2026).
Do both have a free version?
Filmora's free version has no time limit but watermarks every export. Movavi offers a 7-day trial with a “Trial” watermark and a 60-second export cap on Video Editor.
Which one refunds more easily?
Filmora: 30 days on direct purchases for accepted reasons. Movavi refunds within 14 days only for unresolved technical problems, duplicate purchases and similar cases.
Current deals
Kuponaut may earn an affiliate commission from some links; it does not change your price.
Related on Kuponaut
- Movavi discount code
- Movavi: movavi student discount
- Filmora discount code
- Filmora: filmora student discount
- Filmora: filmora pricing
- Wondershare’s apps compared: Filmora, PDFelement, Dr.Fone, Recoverit and UniConverter — subscription or perpetual?
- How to record and edit a screen tutorial with TechSmith Camtasia (recording, editing, export)
- Is Filmora Worth It in 2026? Price, Who Should Buy It and Who Should Skip It
- Filmora vs CapCut (2026): Free Versions, Pro Prices and Which Editor to Pick
- Camtasia vs Filmora (2026): Price, Free Version and Which Editor Fits You
- Arcads vs Argil (2026): Pricing, Credits & AI Avatars Compared
- Vizard vs Submagic (2026): Pricing, Free Plan & AI Clipping Features
- Opus Clip vs Vizard (2026): Which AI Clipping Tool Wins?
- Originality.ai Discount Code & Current Pricing (2026)
- Mindgrasp Promo Code KUPONAUT: 20% Off (2026)