Kuponaut › Comparisons
NordVPN vs Surfshark (2026): Price, Renewal, Devices and Refunds Compared
NordVPN and Surfshark are both VPNs sold mostly on long, discounted first terms that renew at higher rates. This table compares their official prices, renewals, devices and refund rules, read on nordvpn.com and surfshark.com on 27 October 2026.
| Offer today | NordVPN | Surfshark |
|---|---|---|
| Kuponaut code | Link deal, no code needed | Link deal, no code needed |
| NordVPN | Surfshark | |
|---|---|---|
| Monthly plans (USD) | Basic $14.99, Complete $19.99, Prime $29.99 a month (nordvpn.com/pricing, read 27 Oct 2026). | Starter $16.45, One $18.95, One+ $21.85 a month (Surfshark plans blog, prices “accurate as of 30 Jul 2026”, read 27 Oct 2026; the pricing page text showed only 2-year prices). |
| Yearly billing (1-year / 2-year) | 1-year +3 months: Basic $4.99 a month ($74.85 for 15 months), Complete $5.99 ($89.85), Prime $8.99 ($134.85). 2-year +3 months: Basic $3.49 ($94.23 for 27 months), Complete $3.99 ($107.73), Prime $6.99 ($188.73). | 2-year +3 months: Starter $2.49 a month ($67.23 for 27 months), One $2.49 ($67.23), One+ $3.99 ($107.73) (surfshark.com/pricing, read 27 Oct 2026). 1-year: Starter $3.39 a month ($40.68), One $3.59, One+ $7.49 (blog, as of 30 Jul 2026). |
| Renewal | After the first term: Basic $139.08, Complete $219.48, Prime $296.28 a year. | Renews at the standard non-introductory rate (2-year plans then bill annually); the USD amounts did not load in the renewal-price table on 27 Oct 2026. |
| Free option | No free plan. | No free plan. |
| Trial | No trial mentioned on the pricing page on 27 Oct 2026; on 14 Oct 2026 a 7-day trial was offered on the website for Prime yearly plans only. | 7-day free trial only via Google Play or the Apple App Store (12-month option in the app), limited to 3 devices. |
| Refunds | 30-day money-back guarantee on all plans: “tell us within 30 days of buying NordVPN and get a full refund”; app-store purchases are refunded by the store. | 30-day money-back guarantee on all plans. |
| Limits on free / entry plan | 10 devices at once on every plan. | Unlimited devices and simultaneous connections. |
| Main features | Basic: VPN; Complete adds antivirus, ad blocking, password manager and cloud storage; Prime adds identity-theft insurance and credit monitoring. | Starter: VPN and CleanWeb ad blocker; One adds Antivirus, Alert and Search; One+ adds Incogni data removal. |
| Best for | Users who want a bundled password manager or identity cover, and up to 10 devices. | Households with many devices on the lowest 2-year price ($67.23 for 27 months). |
How to choose
Frequently asked questions
Is NordVPN or Surfshark cheaper?
Surfshark on 2-year plans: Starter is $2.49 a month ($67.23 for 27 months) against NordVPN Basic at $3.49 ($94.23). Month to month, NordVPN Basic is $14.99 and Surfshark Starter $16.45 (read 27 Oct 2026; Surfshark monthly price as of 30 Jul 2026).
Is there a free plan or free trial?
Neither has a free plan. Surfshark has a 7-day trial only through Google Play or the App Store; NordVPN's pricing page mentioned no trial on 27 Oct 2026. Both rely on a 30-day money-back guarantee instead.
Can I get a refund?
Yes, both offer a 30-day money-back guarantee. NordVPN purchases made through Amazon, the App Store or Google Play must be refunded by that store.
Current deals
Kuponaut may earn an affiliate commission from some links; it does not change your price.
Related on Kuponaut
- NordVPN deal page
- NordVPN: nordvpn student discount
- NordVPN: nordvpn pricing
- NordVPN plans explained: Basic, Complete or Prime, and the renewal price nobody reads
- Surfshark deal page
- NordVPN plans explained: Basic, Complete or Prime, and the renewal price nobody reads
- Originality.ai Discount Code & Current Pricing (2026)
- Mindgrasp Promo Code KUPONAUT: 20% Off (2026)