Kuponaut › Comparisons
Shopify vs Wix (2026): Store Plans, Fees, Trials and Refunds Compared
Shopify is a store platform first; Wix is a website builder whose Core plan and above can take payments. This table compares official prices, card fees, trials and refunds in USD, read on shopify.com/pricing and Wix's plans page and blog on 27 October 2026.
| Offer today | Shopify | Wix |
|---|---|---|
| Kuponaut code | Link deal, no code needed | No Kuponaut code |
| Shopify | Wix | |
|---|---|---|
| Monthly plans (USD) | Basic $39, Grow $105, Advanced $399 a month; Plus from $2,300 a month (shopify.com/pricing, read 27 Oct 2026) | Monthly-billing prices not stated on the pages read; Wix says displayed prices are for yearly subscriptions paid in full (read 27 Oct 2026) |
| Yearly billing | Basic $29, Grow $79, Advanced $299 a month billed yearly (read 27 Oct 2026) | Per month billed annually: Light $17, Core $29, Business $39, Business Elite $159 (Wix blog, modified 20 Oct 2026, read 27 Oct 2026); the plans page showed $17.77 / $29.77 / $39.77 / $159.77 incl. GST to our reader |
| Free option | No free plan | Free website plan at $0, no card; no custom domain and no payments |
| Trial | 3 days free with no credit card, then $1 a month for 3 months, then the standard price (read 27 Oct 2026) | No trial; the 14-day money-back guarantee on the first Premium upgrade works as one |
| Refunds | Subscription charges non-refundable by the terms; support reviews requests within 7 days of a monthly or 30 days of an annual invoice (read 14 Oct 2026) | Cancel within 14 days of the initial Premium upgrade for a full refund, “no questions asked” (read 27 Oct 2026) |
| Limits and fees on the entry selling plan | Basic: online card rate 2.9% + 30¢ with Shopify Payments; 2% extra fee with a third-party provider (1% Grow, 0.6% Advanced) | Light ($17) cannot take payments; Core is the first selling plan (50 GB storage, 5 collaborators); Wix Payments fees not stated on the pages read |
| Main features | Checkout, Shopify Payments, POS card rates from 2.6% + 10¢, theme and app store | Drag-and-drop site editor, free domain for 1 year on paid plans (new domain, voucher within 60 days), store features from Core |
| Best for | Stores that will sell at volume, across channels or in person | Content, portfolio and service sites that also sell a little |
How to choose
Frequently asked questions
Is Shopify or Wix cheaper?
On yearly billing the entry selling plans cost the same: Shopify Basic $29 a month and Wix Core $29 a month (read 27 Oct 2026). Shopify's first months are cheaper with its $1-a-month offer for 3 months; Wix includes a free domain for the first year.
Do Shopify or Wix have a free plan?
Wix has a free website plan, but it cannot take payments or use a custom domain. Shopify has no free plan; it offers a 3-day trial with no card, then $1 a month for 3 months.
Can I get a refund?
Wix refunds in full if you cancel within 14 days of your first Premium upgrade. Shopify's terms say plan charges are non-refundable, though support reviews requests made within 7 days of a monthly invoice or 30 days of an annual one.
Current deals
Kuponaut may earn an affiliate commission from some links; it does not change your price.
Related on Kuponaut
- Shopify deal page
- Shopify: shopify pricing
- How to start a Shopify store for $1 a month: the trial, the plans and the fees that actually matter
- How to set up your first email automations with Omnisend (welcome series and abandoned cart)
- Koala Inspector vs Winning Hunter (2026): Shopify Store Research Tools Compared on Price and Free Plans
- Fyxer AI Pricing 2026: Free Plan, Pro $37, Team $64
- Persnickety Box Discount Code: KUPONAUT (50% Off) – Nov 2026