Kuponaut › Data
AI tool free trials: how long they last and which need a card
Trial length, card requirement and the price you pay afterwards for 70 AI and SaaS tools — so you can test the right tool first and not get charged by surprise.
How long are AI tool free trials? Longest first
| Tool | Trial | Card needed? | Free plan too? | After the trial, from | Code |
|---|---|---|---|---|---|
| Circleboom | 90 days | Not stated | Yes | $29.99/mo | Details |
| Auralink Pro | 30 days | No | Not stated | $29/mo | KUPONAUT 20% off your first payment |
| BoldSign | 30 days | No | Yes | $15/mo | Details |
| DocHub | 30 days | Yes | Yes | €8/mo | Details |
| Handle (Bridge128) | 30 days | Not stated | No | Not stated | KUPONAUT 10% off the first payment |
| Secure Privacy | 30 days | Not stated | Yes | $15/mo | Details |
| Trackify | 30 days | Not stated | Not stated | 99 unknown/mo | Details |
| DataFeedWatch | 15 days | Not stated | Not stated | $64/mo | Details |
| Snagit | 15 days | Not stated | Not stated | $39/yr | Details |
| Actorio | 14 days | Not stated | Not stated | €79/mo | KUPONAUT 50% off on the first payment |
| BizzBox.ai | 14 days | Not stated | Not stated | £39 | Details |
| ClickFunnels | 14 days | Not stated | Not stated | Not stated | Details |
| CreatorFlow | 14 days | Not stated | Yes | $15/mo | Details |
| DealCheck | 14 days | Not stated | Yes | $14/mo | KUPONAUT 20% off any DealCheck plan |
| Fyxer AI | 14 days | Not stated | Yes | $49/mo | Details |
| Godel Terminal | 14 days | Not stated | Not stated | $118/mo | KUPONAUT 30% off your first payment |
| LinkMatch | 14 days | No | Not stated | €15.99/mo | Details |
| Mailbutler | 14 days | No | Not stated | $4/mo | mailbutler50 50% off with the Mailbutler partner coupon |
| Parallels Desktop | 14 days | Not stated | Not stated | €99.99/yr | KUPONAUT 50% off Parallels Desktop Standard and Pro, 35% off… |
| PDFelement | 14 days | No | Not stated | $51.99 one-time | SAF-KUPONAUT-PE10 10% off bundles and Team/Business plans |
| Printago | 14 days | No | Yes | $3.67/mo | KUPONAUT $20 off the first payment |
| QuoteIQ | 14 days | Yes | Not stated | $29.99/mo | KUPONAUT $1 off every payment |
| SalesBlink | 14 days | No | Not stated | $29/mo | Details |
| Scribe Mail | 14 days | No | Yes | $68/mo | KUPONAUT 30% off your first payment |
| Sked Social | 14 days | No | Not stated | Not stated | SKED20 20% off |
| SocialPilot | 14 days | No | Not stated | $30/mo | Details |
| Uplisting | 14 days | No | Not stated | £40/mo | Details |
| Vendoo | 14 days | Not stated | Not stated | $14.99/mo | BFAW40 40% off Vendoo (November 2026 promotion, through 30 Nov) |
| Weblium | 14 days | Not stated | Yes | $16/mo | KUPONAUT10 10% off all individual 1-year subscriptions |
| WordCrafter | 14 days | Yes | Not stated | $29/mo | KUPONAUT 25% off on all payments within the first 3 months |
| Wordflow | 14 days | Not stated | Yes | $99/mo | KUPONAUT $15 off your first payment |
| Wordflux | 14 days | Not stated | Not stated | €10/mo | FIRAT20 20% off for the first 3 months |
| Devi AI | 10 days | Not stated | Not stated | $49/mo | Details |
| 123RF | 7 days | Not stated | Yes | $16.10/mo | offers123rf20 20% off all plans |
| AI Flow Chat | 7 days | Not stated | No | $29/mo | KUPONAUT 30% off your first payment |
| Appy Pie | 7 days | No | Not stated | $16/mo | Details |
| Avarup | 7 days | Not stated | Not stated | Not stated | Details |
| Blip | 7 days | No | No | $49/mo | KUPONAUT 20% off all payments in the first 3 months |
| CastMeNow | 7 days | No | Not stated | $12/mo | KUPONAUT 100% off on the first payment |
| Fastlane | 7 days | Not stated | Not stated | $29/mo | KUPONAUT 10% off for 3 months |
| Hoppy Copy | 7 days | Not stated | No | $119/mo | Details |
| Inbox | 7 days | Not stated | No | $29/mo | KUPONAUT 20% off your first payment |
| Lyter | 7 days | Not stated | Not stated | €49/mo | KUPONAUT10 10% off Lyter plans |
| MacroPath | 7 days | Yes | No | $9.99/mo | KUPONAUT $5 off your first payment |
| Motion | 7 days | Not stated | Not stated | $19/mo | Details |
| Movavi | 7 days | Not stated | Not stated | $19.95/mo | PTNAFFDIS011126ALLAW15 15% off Movavi yearly subscriptions |
| Moz Pro | 7 days | Yes | No | $49/mo | Details |
| Niceboard | 7 days | Not stated | No | $399/mo | Details |
| NordVPN | 7 days | Yes | No | $14.99/mo | Details |
| Nuelink | 7 days | Not stated | No | $24/mo | KUPONAUT30 30% off any plan |
| Ocoya | 7 days | Yes | No | $29/mo | Details |
| OneUp | 7 days | Not stated | No | $18/mo | KUPONAUT 10% off your first payment |
| Rasayel | 7 days | No | Not stated | $30/mo | Details |
| RB2B | 7 days | No | Yes | $79/mo | Details |
| SciSummary | 7 days | Not stated | No | $15/mo | Details |
| SEO Scout | 7 days | Not stated | Not stated | $49/mo | Details |
| Surfshark | 7 days | Not stated | Not stated | Not stated | Details |
| Taplio | 7 days | Not stated | Not stated | $39/mo | Details |
| TikControl | 7 days | Not stated | Not stated | $24.99/mo | KUPONAUT 22% off on all payments |
| Trophi AI | 7 days | Not stated | Not stated | $89.99/yr | KUPONAUT 12% off all payments in the first 12 months |
| Tweet Hunter | 7 days | Not stated | Not stated | $29/mo | Details |
| UpLead | 7 days | Not stated | No | $99/mo | Details |
| Wallper | 7 days | Not stated | Not stated | $14.99 one-time | KUPONAUT 20% off (one-time purchase) |
| TopDecile | 5 days | Not stated | Not stated | £65 / 3 months | KUPONAUT 10% off every payment |
| Dynal.AI | 3 days | No | Not stated | $40/mo | KUPONAUT 20% off on the first payment |
| Innertune | 3 days | Not stated | Not stated | $19.99/mo | Details |
| Jibreel | 3 days | Not stated | No | £4.25/mo | KUPONAUT 20% off on all payments |
| Shopify | 3 days | No | No | $39/mo | Details |
| ZipISA | 3 days | Not stated | No | $69/mo | KUPONAUT 20% off all payments in the first 2 months |
| Database Mart | 1 days | Not stated | Not stated | $2.69/mo | TCYXQG9S 30% off Express and Basic GPU servers, for the life of the… |
Frequently asked questions
How long are free trials for AI tools?
Across the 70 tools in this table that state a trial length, the median trial is 7 days and the most common is 7 days (October 2026).
Do AI tool free trials need a credit card?
18 of the 70 trials state that no card is needed and 7 state that a card is required; the rest do not say. Trials that take a card usually convert to a paid plan automatically — set a reminder a day before it ends.
How do I avoid being charged after a free trial?
Cancel from the billing page before the last day, take a screenshot of the cancellation, and check whether the trial converts to monthly or yearly billing — some convert straight to a yearly charge.
How this data was collected
A note on counts: Kuponaut tracks 330 tools; 216 have a public page (161 with an active code, 13 with a link-only discount, 42 with a dated price record only). The October 2026 dataset covers the 257 tools that had a complete dated pricing record on October 15, 2026, and 222 of those state a cheapest paid plan, which is why the price index shows a smaller number than the homepage.
A summary of this dataset with charts was published as a report on Zenodo on 26 October 2026 (DOI 10.5281/zenodo.23667746, CC BY 4.0), so the October 2026 edition can be cited and checked later even after prices change.
Every row comes from the tool’s own page on Kuponaut, where we record prices, free allowances, trials and refund rules from the vendor’s official pricing, help and terms pages, each with the date we read it. For this table we turned those notes into fields; when a page does not state something, the table says so instead of guessing. Prices change often — the link in each row leads to the dated record and the official source. Dataset edition: October 2026 (compiled October 15, 2026).
Some links on Kuponaut are affiliate links and some codes are partner codes; we may earn a commission at no extra cost to you. Inclusion in this table does not depend on that.