AI & SaaS Price Changes Log: Black Friday 2026
This page is a dated log of price changes on AI and SaaS tools. Kuponaut reads official pricing pages and writes down each price with the date. When we read a page again and the number has changed, the change goes in this log. Between 13 October 2026 and 18 November 2026 we recorded 25 price changes on 6 tools: 21 went down under Black Friday offers, and 4 went up.
Which prices changed between October and November 2026?
21 of the 25 changes are price cuts and 4 are increases. Every cut sits under a Black Friday offer, on NordVPN, Parallels Desktop, PDFelement and Pictory. The 4 increases are list-price changes on WayinVideo Starter and Sked Social Accelerate. The table shows both reads with their dates. The change column compares the later read with the earlier one. The next column repeats the label the vendor’s own page carried on the later read.
| Tool and plan | Earlier read | Later read | Change | Label on the vendor’s page | Source |
|---|---|---|---|---|---|
| NordVPN Basic, 2-year plan | $3.49 a month 14 Oct 2026 · $94.23 for 27 months | $2.99 a month 13 Nov 2026 · $80.73 for 27 months | −14.3% | Black Friday, labelled 74% off | Official page nordvpn.com/pricing/ |
| NordVPN Basic, 1-year plan | $5.49 a month 14 Oct 2026 · $65.88 for 12 months | $4.99 a month 13 Nov 2026 · $74.85 for 15 months | −9.1% | Black Friday, 3 extra months | Official page nordvpn.com/pricing/ |
| NordVPN Complete, 2-year plan | $4.49 a month 14 Oct 2026 · $121.23 for 27 months | $3.99 a month 13 Nov 2026 · $107.73 for 27 months | −11.1% | Black Friday, labelled 78% off | Official page nordvpn.com/pricing/ |
| NordVPN Complete, 1-year plan | $6.49 a month 14 Oct 2026 · $77.88 for 12 months | $5.99 a month 13 Nov 2026 · $89.85 for 15 months | −7.7% | Black Friday, 3 extra months | Official page nordvpn.com/pricing/ |
| NordVPN Prime, 2-year plan | $7.49 a month 14 Oct 2026 · $202.23 for 27 months | $6.99 a month 13 Nov 2026 · $188.73 for 27 months | −6.7% | Black Friday offer | Official page nordvpn.com/pricing/ |
| NordVPN Prime, 1-year plan | $9.49 a month 14 Oct 2026 · $113.88 for 12 months | $8.99 a month 13 Nov 2026 · $134.85 for 15 months | −5.3% | Black Friday, 3 extra months | Official page nordvpn.com/pricing/ |
| Parallels Desktop Standard, 1-year subscription | €54.99 for the first year 23 Oct 2026 · launch sale, 45% off the €99.99 list price | €49.99 for the first year 13 Nov 2026 · no code needed | −9.1% | Black Friday, 50% off €99.99 | Official page parallels.com/products/desktop/buy/ |
| Parallels Desktop Pro, 1-year subscription | €65.99 for the first year 23 Oct 2026 · launch sale, 45% off the €119.99 list price | €59.99 for the first year 13 Nov 2026 · no code needed | −9.1% | Black Friday, 50% off €119.99 | Official page parallels.com/products/desktop/buy/ |
| PDFelement Yearly plan, one platform | $79.99 a year 14 Oct 2026 | $67.99 a year 13 Nov 2026 · auto-renews | −15.0% | Black Friday, struck from $129 | Official page pdf.wondershare.com/store/windows-individuals.html |
| PDFelement Yearly plan, cross-platform | $89.99 a year 14 Oct 2026 | $76.99 a year 13 Nov 2026 · auto-renews | −14.4% | Black Friday, struck from $305 | Official page pdf.wondershare.com/store/windows-individuals.html |
| Pictory Professional, billed annually | $35 a month 25 Oct 2026 | $29.50 a month 12 Nov 2026 · read again on 13 Nov 2026 | −15.7% | Black Friday, struck from $59 | Official page pictory.ai/pricing |
| Pictory Starter, billed monthly | $29 a month 13 Nov 2026 | $14.50 a month 18 Nov 2026 · billed monthly | −50.0% | Black Friday Offer, struck from $29 | Official page pictory.ai/pricing |
| Pictory Starter, billed annually | $25 a month 13 Nov 2026 | $12.50 a month 18 Nov 2026 · billed annually | −50.0% | Black Friday Offer, struck from $29 | Official page pictory.ai/pricing |
| Pictory Professional, billed monthly | $59 a month 13 Nov 2026 | $29.50 a month 18 Nov 2026 · billed monthly | −50.0% | Black Friday Offer, struck from $59 | Official page pictory.ai/pricing |
| Pictory Professional, billed annually | $29.50 a month 13 Nov 2026 · already under the Black Friday offer | $17.50 a month 18 Nov 2026 · billed annually | −40.7% | Black Friday Offer, struck from $59 | Official page pictory.ai/pricing |
| Pictory Teams, billed monthly | $199 a month 13 Nov 2026 | $99.50 a month 18 Nov 2026 · billed monthly | −50.0% | Black Friday Offer, struck from $199 | Official page pictory.ai/pricing |
| Pictory Teams, billed annually | $119 a month 13 Nov 2026 | $59.50 a month 18 Nov 2026 · billed annually | −50.0% | Black Friday Offer, struck from $199 | Official page pictory.ai/pricing |
| PDFelement Yearly plan, one platform | $67.99 a year 13 Nov 2026 · Black Friday price | $63.99 a year 18 Nov 2026 | −5.9% | Black Friday, struck from $129 | Official page pdf.wondershare.com/store/windows-individuals.html |
| PDFelement Yearly plan, cross-platform | $76.99 a year 13 Nov 2026 · Black Friday price | $71.99 a year 18 Nov 2026 | −6.5% | Black Friday, struck from $305 | Official page pdf.wondershare.com/store/windows-individuals.html |
| PDFelement Perpetual PDFelement 13 licence, one platform | $110.49 one-time 13 Nov 2026 · Black Friday price | $103.99 one-time 18 Nov 2026 | −5.9% | Black Friday, struck from $159 | Official page pdf.wondershare.com/store/windows-individuals.html |
| PDFelement Perpetual PDFelement 13 licence, cross-platform | $118.99 one-time 13 Nov 2026 · Black Friday price | $111.99 one-time 18 Nov 2026 | −5.9% | Black Friday, struck from $695 | Official page pdf.wondershare.com/store/windows-individuals.html |
| WayinVideo Starter, billed monthly | $13.99 a month 13 Oct 2026 · 500 credits a month | $15.99 a month 12 Nov 2026 · 500 credits a month | +14.3% | No offer label; list price | Official page wayin.ai/pricing/ |
| WayinVideo Starter, billed yearly | $4.99 a month 13 Oct 2026 · $59.88 a year | $5.58 a month 12 Nov 2026 · about $66.96 a year | +11.8% | No offer label; list price | Official page wayin.ai/pricing/ |
| Sked Social Accelerate, billed monthly | US$199 a month 19 Oct 2026 · 6 users, 10 profiles | US$249 a month 13 Nov 2026 · 6 users, 10 profiles | +25.1% | No offer label; list price | Official page skedsocial.com/pricing |
| Sked Social Accelerate, billed yearly | US$1,990 a year 19 Oct 2026 · shown as US$166 a month | US$2,490 a year 13 Nov 2026 · shown as US$208 a month | +25.1% | No offer label; list price | Official page skedsocial.com/pricing |
Download this log as CSV (CC BY 4.0). Prices are in the currency the official page showed on the read date.
How big are the Black Friday 2026 discounts compared with last month’s price?
In our records the Black Friday prices are 5.3% to 15.7% below what the same pages charged three to four weeks earlier. The labels on those pages are larger because they compare with something else. According to Parallels’ buy page, the Black Friday price is 50% off the €99.99 list price, and Standard costs €49.99. On 23 October 2026 it was already €54.99 in a launch sale, so the drop since then is 9.1%. Pictory strikes $59 through and shows $29.50 a month for Professional on annual billing. The $59 is the monthly-billing price, and the annual price was $35 on 25 October 2026, which makes the drop 15.7%. PDFelement strikes $129 through and shows $67.99 a year, while the same plan was $79.99 on 14 October 2026, a drop of 15.0%. Both numbers are true. However, they answer different questions.
“In our records, Black Friday 2026 prices are 5.3% to 15.7% below what the same pages charged three to four weeks earlier.”
NordVPN shows why the monthly figure is not the whole bill. Its Basic 1-year plan fell from $5.49 to $4.99 a month, a 9.1% drop. On the other hand, the Black Friday plan adds 3 extra months, so the term is 15 months instead of 12, and the amount charged at checkout rose from $65.88 to $74.85. The 2-year plans kept their 27-month term, so their checkout totals fell with the monthly price: Basic went from $94.23 to $80.73. Renewal prices did not move. Basic still renews at $139.08 a year.
Which Black Friday offers got deeper in the second week?
We read the offer pages again on 18 November 2026, five days after the first Black Friday prices. Two vendors had cut further. Pictory now carries its Black Friday Offer on every plan, monthly billing included: Starter costs $14.50 instead of $29 a month, Professional $29.50 instead of $59, and Teams $99.50 instead of $199. On annual billing, Professional fell a second time, from $29.50 to $17.50 a month (−40.7%). PDFelement also lowered its Black Friday prices again: the one-platform yearly plan went from $67.99 to $63.99 (−5.9%), and the perpetual PDFelement 13 licence from $110.49 to $103.99 (−5.9%). Parallels Desktop did not move: on the same day Standard was still €49.99 and Pro €59.99 for the first year. For a buyer this means the first Black Friday price is not always the lowest one.
Which tools raised a price before Black Friday 2026?
Two tools in our records raised a list price. WayinVideo Starter went from $13.99 to $15.99 a month on monthly billing between 13 October 2026 and 12 November 2026 (+14.3%). On yearly billing it went from $4.99 to $5.58 a month (+11.8%). The plan still includes 500 credits a month. Sked Social Accelerate went from US$199 to US$249 a month between 19 October 2026 and 13 November 2026 (+25.1%), and from US$1,990 to US$2,490 a year. The plan still lists 6 users and 10 social profiles. Our records show no offer label on either plan at the later read, so we log both as list-price changes.
Which prices did we read again and find unchanged?
Most prices did not move. We read the plan prices of 13 more tools again on 18 November 2026, 13 to 30 days after the first read, and found the same numbers on the official pages. Some plans of the tools in the first table also stayed where they were. NordVPN: Monthly Basic stayed at $14.99, and the renewal prices stayed at $139.08 (Basic), $219.48 (Complete) and $296.28 (Prime) a year. Parallels Desktop: Business stayed at €97.49 for the first year (35% off the €149.99 list price). PDFelement: The two-year plan stayed at $109.99 (one platform) and $119.99 (cross-platform).
| Tool | First read | Read again | Gap | Cheapest paid plan in our dataset |
|---|---|---|---|---|
| Dr.Fone | 14 Oct 2026 | 13 Nov 2026 | 30 days | $4.97/mo (Virtual Location module) |
| Donemax | 16 Oct 2026 | 13 Nov 2026 | 28 days | $89.95/yr (Data Recovery (1 year, 2 PCs)) |
| TikControl | 17 Oct 2026 | 13 Nov 2026 | 27 days | $24.99/mo (Premium) |
| Wallper | 17 Oct 2026 | 13 Nov 2026 | 27 days | $14.99 one-time (Pro (up to 3 Macs)) |
| tabExtend | 17 Oct 2026 | 13 Nov 2026 | 27 days | $8/mo (Pro) |
| Julius AI | 19 Oct 2026 | 13 Nov 2026 | 25 days | $20/mo (Plus) |
| Zeemo | 22 Oct 2026 | 13 Nov 2026 | 22 days | $9.99/mo (Pro) |
| Hailuo AI | 22 Oct 2026 | 13 Nov 2026 | 22 days | $10.50/mo (Standard) |
| Wegic | 23 Oct 2026 | 13 Nov 2026 | 21 days | $39.90/mo (Starter) |
| Photoroom | 31 Oct 2026 | 13 Nov 2026 | 13 days | See the dated record |
| Incredible | 29 Oct 2026 | 13 Nov 2026 | 15 days | See the dated record |
| Market Maverick | 22 Oct 2026 | 13 Nov 2026 | 22 days | See the dated record |
| Weblium | 23 Oct 2026 | 13 Nov 2026 | 21 days | $16/mo (Starter) |
What is not counted as a price change?
A correction of our own record, a price that differs by country and a change of discount code are not price changes, so they are left out of the 25 rows above. Two cases from this period show where we drew the line. PDFelement perpetual licence: the store showed $51.99 and $61.99 on 14 October 2026 and $110.49 and $118.99 on 13 November 2026, but the cards carried different labels on the two dates, so we cannot say it is the same licence. Aragon AI: the page shows $35, $45 and $75 to visitors outside Türkiye and $18, $25 and $40 from Türkiye (read 13 November 2026). A price that differs by country is not a change over time.
Frequently asked questions
Which AI and SaaS tools cut prices for Black Friday 2026?
By 18 November 2026 we had recorded lower prices on NordVPN, Parallels Desktop, PDFelement and Pictory. The cuts are 5.3% to 15.7% below the price the same official page showed three to four weeks earlier.
Did any tool raise its price before Black Friday 2026?
Yes, two in our records. WayinVideo Starter went from $13.99 to $15.99 a month between 13 October 2026 and 12 November 2026. Sked Social Accelerate went from US$199 to US$249 a month between 19 October 2026 and 13 November 2026.
Is a 50% Black Friday label the same as 50% off last month’s price?
Not always. Parallels Desktop Standard is advertised at 50% off its €99.99 list price and costs €49.99. It was already €54.99 in a launch sale on 23 October 2026, so the drop since then is 9.1%.
How often is this price change log updated?
Each time we read an official pricing page again and the number differs from our earlier record. The last update was on 18 November 2026.
Our methodology
Our findings come from reading each official pricing page ourselves in a browser. We write down the plan, the billing period, the amount and the currency, and we save the date. A row enters this log only when two dated reads of the same plan show different numbers. We measured each change as the later price minus the earlier price, divided by the earlier price. Our data shows 25 such rows so far. Both reads, the official source link and the label the vendor used are in the table, so anyone can check a row against the vendor’s page. How Kuponaut tests codes explains the checkout test we run for discount codes, which is a separate step.
Limitations
The main limitation is the short window. Our first dated reads are from October 2026, so this log cannot show prices from earlier in the year. Each plan has two reads, which means we know a price changed between two dates but not the exact day. Offer prices are temporary. According to NordVPN’s partner notice, its sale runs from 13 November to 9 December 2026, and according to Parallels’ affiliate team its offer runs from 2 November to 7 December 2026. We read the pages from Türkiye, and some vendors show other prices or currencies in other countries. However, every row links to the official page, so check it before you pay.
Some links on Kuponaut are affiliate links and some codes are partner codes; we may earn a commission at no extra cost to you. The tools we track are mostly partner brands. We list every change we recorded, up or down.
More Kuponaut data
- AI tools with a free plan
- Free trials: length and card rules
- Student discounts on AI tools
- AI tool price index
- Download the full dataset (CSV)
- Dataset on GitHub (CSV/JSON, CC BY 4.0)
- Research report on Zenodo (DOI 10.5281/zenodo.23667746): free plans, trials and entry prices of 257 tools, October 2026
- Head-to-head comparisons